Wuxi Nangong Ventilation Equipment Co., Ltd. - Common Flange Specifications Table (BASIC)
Welcome to use the South Factory standard 30*20 steel strip flange opening drawing!
Flange Specification Parameter Table
| No. | Duct Diameter (mm) | Flange Outer Diameter (mm) | Center-to-Center Distance of Bolt Holes (mm) | Bolt Hole Diameter (mm) | Bolt Quantity |
|---|---|---|---|---|---|
| 1 | 100 | 130 | 110 | 9 | 4 |
| 2 | 150 | 180 | 155 | 9 | 4 |
| 3 | 200 | 230 | 200 | 9 | 4 |
| 4 | 250 | 280 | 250 | 9 | 4 |
| 5 | 300 | 340 | 300 | 11 | 8 |
| 6 | 350 | 390 | 350 | 11 | 8 |
| 7 | 400 | 440 | 400 | 11 | 8 |
| 8 | 450 | 490 | 450 | 11 | 8 |
| 9 | 500 | 540 | 500 | 11 | 8 |
| 10 | 550 | 590 | 550 | 11 | 8 |
| 11 | 600 | 640 | 600 | 11 | 8 |
| 12 | 650 | 690 | 650 | 11 | 8 |
| 13 | 700 | 740 | 700 | 11 | 8 |
| 14 | 750 | 790 | 750 | 11 | 8 |
| 15 | 800 | 840 | 800 | 11 | 8 |
| 16 | 850 | 890 | 850 | 11 | 8 |
| 17 | 900 | 940 | 900 | 11 | 8 |
| 18 | 950 | 990 | 950 | 11 | 8 |
| 19 | 1000 | 1040 | 1000 | 11 | 8 |
| 20 | 1050 | 1090 | 1050 | 11 | 8 |
| 21 | 1100 | 1140 | 1100 | 11 | 8 |
| 22 | 1150 | 1190 | 1150 | 11 | 8 |
| 23 | 1200 | 1240 | 1200 | 11 | 8 |
| 24 | 1250 | 1290 | 1250 | 11 | 8 |
| 25 | 1300 | 1340 | 1300 | 11 | 8 |
| 26 | 1350 | 1390 | 1350 | 11 | 8 |
| 27 | 1400 | 1440 | 1400 | 11 | 8 |
| 28 | 1450 | 1490 | 1450 | 11 | 8 |
| 29 | 1500 | 1540 | 1500 | 11 | 8 |
| 30 | 1550 | 1590 | 1550 | 11 | 8 |
| 31 | 1600 | 1640 | 1600 | 11 | 8 |
| 32 | 1650 | 1690 | 1650 | 11 | 8 |
| 33 | 1700 | 1740 | 1700 | 11 | 8 |
| 34 | 1750 | 1790 | 1750 | 11 | 8 |
| 35 | 1800 | 1840 | 1800 | 11 | 8 |
| 36 | 1850 | 1890 | 1850 | 11 | 8 |
| 37 | 1900 | 1940 | 1900 | 11 | 8 |
Notes
- Material: Q235 steel strip
- Flange Thickness: 3mm
- Surface Treatment: Galvanized
- Bolt Specification: M8×30
- Gasket: Rubber sealing gasket
- Working pressure: ≤2000 Pa
- Operating Temperature: -20°C ~ +80°C
Important Notes
- Ensure the flange face is flat before installation.
- Tighten bolts evenly in a crisscross pattern.
- Install gaskets at flange connections to ensure an airtight seal.
- Periodically inspect flange connections for looseness and tighten as needed.
- Custom processing available for special specifications
For any technical issues or customization needs, please contact us anytime:
Phone:0510-88769995 / 18921125688
Email:ethan@airsmith.com.cn

